-
AllArt Beer Of The Week Blog Business Charity Christmas Cocktail Recipes Community Competition Coronavirus Covid 19 Dannielle Emery Design Education Emma Smith Environment Event Events Family Fun Fashion Festival Finance Fitness Food Food & Drink Football Gardening Hair & Beauty Health & Beauty Health & Fitness Historicaleigh Kids Kids Blogs Kids Competitions Kids Reviews Legal Legal Eagle Leigh Folk Festival Leigh On Sea Leigh On Sea Finds Leigh on Sea Leigh on Sea Sounds LoS Shop London Los Shop Melinda Giles Motherofalloutings Music MyLoS News Newsletter Offers Other Outfit Of The Week Parenting Picture Of The Week Politics Press Release Professional Property Property Of The Week Ray Morgan Recipes Restaurant Restaurant Review Review Shopping Shows & Music Shows & Music Review Southend Southend Airport Southend Borough Council Press Release Sport The Mortgage Mum Theatre Travel Village Green Weddings Whats On
Timetable for the Opentop Bus now available

Ensignbus have released their timetable for the Opentop Bus which is running this Easter and during the following months.
See below for more information on the routes and times.
Hourly Off Peak Timetable-Service Runs Easter Holidays, Weekends & Half term
Monday March 29 until Friday April 2, May 1/2/3/29/30/31, June 1-6, 12/13/19/20/26/27, July 3/4, Sept 11/12/18/19 Additional duplicates will operate in accordance with passenger demand.
Southend Pier, Adventure Island, Westbound | - | 1000 | 1100 | 1600 | 1700 | |
Westcliff, Palmeria Arches(for cafes) | - | 1004 | 1104 | 1604 | 1704 | |
Chalkwell Shelter | - | 1008 | 1108 | 1608 | 1708 | |
Chalkwell Station | - | 1011 | 1111 | 1611 | 1711 | |
Leigh, The Ship(for Old Leigh) | - | 1015 | 1115 | then | 1615 | 1715 |
Leigh-on-Sea Station, arrive | 0918* | 1018 | 1118 | 1618 | 1718 | |
Leigh-on-Sea Station, depart | 0921 | 1021 | 1121 | every | 1621 | 1721* |
Marine Parade, j/w Canvey Road | 0925 | 1025 | 1125 | 1625 | - | |
Leigh Post Office | 0930 | 1030 | 1130 | hour | 1630 | - |
Leigh Broadway | 0933 | 1033 | 1133 | 1633 | - | |
Chalkwell Station | 0936 | 1036 | 1136 | mins | 1636 | - |
Chalkwell Shelter | 0939 | 1039 | 1139 | 1639 | - | |
Westcliff, Palmeria Arches(for cafes) | 0942 | 1042 | 1142 | until | 1642 | - |
Southend Pier, Adventure Island, Eastbound | 0946 | 1046 | 1146 | 1646 | - | |
Southchurch Avenue, Kursaal | 0951 | 1051 | 1151 | 1651 | - | |
Southend Pier, Adventure Island, Westbound | 0956 | 1056 | 1156 | 1656 | - | |
*Starts at/finishes at Sutherland Boulevard, Leigh |